Information for build brotli-1.1.0-6.el10
ID | 27173 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | brotli | ||||||||||||||||||||||||||||||||||||||
Version | 1.1.0 | ||||||||||||||||||||||||||||||||||||||
Release | 6.el10 | ||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||
Source | git+http://git.inferitos.ru/rpms/brotli#da1008a19daaed6c08e6c7303f649753851b9411 | ||||||||||||||||||||||||||||||||||||||
Summary | Lossless compression algorithm | ||||||||||||||||||||||||||||||||||||||
Description | Brotli is a generic-purpose lossless compression algorithm that compresses data using a combination of a modern variant of the LZ77 algorithm, Huffman coding and 2nd order context modeling, with a compression ratio comparable to the best currently available general-purpose compression methods. It is similar in speed with deflate but offers more dense compression. | ||||||||||||||||||||||||||||||||||||||
Built by | tigro | ||||||||||||||||||||||||||||||||||||||
State | complete | ||||||||||||||||||||||||||||||||||||||
Volume | DEFAULT | ||||||||||||||||||||||||||||||||||||||
Started | Wed, 02 Apr 2025 11:42:40 MSK | ||||||||||||||||||||||||||||||||||||||
Completed | Wed, 02 Apr 2025 11:56:55 MSK | ||||||||||||||||||||||||||||||||||||||
Task | build (inferit-10_0-bootstrap, /rpms/brotli/:changed/i10c-beta/brotli-1.1.0-6.el10) | ||||||||||||||||||||||||||||||||||||||
Extra | {'source': {'original_url': 'git+http://git.inferitos.ru/rpms/brotli/?#changed/i10c-beta/brotli-1.1.0-6.el10'}} | ||||||||||||||||||||||||||||||||||||||
Tags |
|
||||||||||||||||||||||||||||||||||||||
RPMs |
|
||||||||||||||||||||||||||||||||||||||
Logs |
|
||||||||||||||||||||||||||||||||||||||
Changelog | * Tue Nov 26 2024 MSVSphere Packaging Team <packager@msvsphere-os.ru> - 1.1.0-6 - Rebuilt for MSVSphere 10 * Tue Oct 29 2024 Troy Dawson <tdawson@redhat.com> - 1.1.0-6 - Bump release for October 2024 mass rebuild: Resolves: RHEL-64018 * Wed Sep 11 2024 Eike Rathke <erack@redhat.com> - 1.1.0-5 - Check BitMask(n) n value for kBrotliBitMask[n] bounds * Mon Jun 24 2024 Troy Dawson <tdawson@redhat.com> - 1.1.0-4 - Bump release for June 2024 mass rebuild * Tue Jan 23 2024 Fedora Release Engineering <releng@fedoraproject.org> - 1.1.0-3 - Rebuilt for https://fedoraproject.org/wiki/Fedora_40_Mass_Rebuild * Fri Jan 19 2024 Fedora Release Engineering <releng@fedoraproject.org> - 1.1.0-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_40_Mass_Rebuild * Fri Sep 15 2023 Jonathan Wright <jonathan@almalinux.org> - 1.1.0-1 - Update to 1.1.1 rhbz#2233368 * Wed Jul 19 2023 Fedora Release Engineering <releng@fedoraproject.org> - 1.0.9-13 - Rebuilt for https://fedoraproject.org/wiki/Fedora_39_Mass_Rebuild * Tue Jun 13 2023 Python Maint <python-maint@redhat.com> - 1.0.9-12 - Rebuilt for Python 3.12 * Wed Jan 18 2023 Fedora Release Engineering <releng@fedoraproject.org> - 1.0.9-11 - Rebuilt for https://fedoraproject.org/wiki/Fedora_38_Mass_Rebuild * Sat Dec 03 2022 Jonathan Wright <jonathan@almalinux.org> - 1.0.9-10 - Fix EL7 builds |