Information for RPM brotli-1.1.0-6.el10.aarch64.rpm
ID | 361695 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | brotli | |||||||||||||||
Version | 1.1.0 | |||||||||||||||
Release | 6.el10 | |||||||||||||||
Epoch | ||||||||||||||||
Arch | aarch64 | |||||||||||||||
Summary | Lossless compression algorithm | |||||||||||||||
Description | Brotli is a generic-purpose lossless compression algorithm that compresses data using a combination of a modern variant of the LZ77 algorithm, Huffman coding and 2nd order context modeling, with a compression ratio comparable to the best currently available general-purpose compression methods. It is similar in speed with deflate but offers more dense compression. | |||||||||||||||
Build Time | 2025-04-02 08:55:32 GMT | |||||||||||||||
Size | 19.40 KB | |||||||||||||||
3c92ff9e5d457734dfa7df90a3c239b0 | ||||||||||||||||
License | MIT | |||||||||||||||
Buildroot | inferit-10_0-bootstrap-build-95166-178680 | |||||||||||||||
Provides |
|
|||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||
Conflicts | No Conflicts | |||||||||||||||
Requires |
|
|||||||||||||||
Recommends | No Recommends | |||||||||||||||
Suggests | No Suggests | |||||||||||||||
Supplements | No Supplements | |||||||||||||||
Enhances | No Enhances | |||||||||||||||
Files |
|
|||||||||||||||
Component of |