Information for RPM python3-brotli-1.1.0-6.el10.x86_64.rpm
ID | 361689 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | python3-brotli | ||||||||||||||||||||||||
Version | 1.1.0 | ||||||||||||||||||||||||
Release | 6.el10 | ||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||
Summary | Lossless compression algorithm (python 3) | ||||||||||||||||||||||||
Description | Brotli is a generic-purpose lossless compression algorithm that compresses data using a combination of a modern variant of the LZ77 algorithm, Huffman coding and 2nd order context modeling, with a compression ratio comparable to the best currently available general-purpose compression methods. It is similar in speed with deflate but offers more dense compression. This package installs a Python 3 module. | ||||||||||||||||||||||||
Build Time | 2025-04-02 08:44:14 GMT | ||||||||||||||||||||||||
Size | 347.05 KB | ||||||||||||||||||||||||
357f0830abe09dc83e52a3976e2e7d7f | |||||||||||||||||||||||||
License | MIT | ||||||||||||||||||||||||
Buildroot | inferit-10_0-bootstrap-build-95107-178680 | ||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||
Obsoletes |
|
||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||
Files | |||||||||||||||||||||||||
Component of |
|