Information for RPM selinux-policy-38.1.23-1.el9.src.rpm
ID | 85796 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | selinux-policy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 38.1.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 1.el9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | SELinux policy configuration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | SELinux core policy package. Originally based off of reference policy, the policy has been adjusted to provide support for Fedora. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2023-10-04 13:42:29 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 1.10 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
695f881f5106812a168d36be91783e15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | inferit-9_3-bootstrap-build-21796-37054 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |