Information for RPM hardinfo-0.6-1.20230524git45fa969.el9.inferit.4.i686.rpm
ID | 79787 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | hardinfo | ||||||||||||||||||||||||||||||||||||||||
Version | 0.6 | ||||||||||||||||||||||||||||||||||||||||
Release | 1.20230524git45fa969.el9.inferit.4 | ||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||
Arch | i686 | ||||||||||||||||||||||||||||||||||||||||
Summary | System Profiler and Benchmark | ||||||||||||||||||||||||||||||||||||||||
Description | HardInfo can gather information about a system's hardware and operating system, perform benchmarks, and generate printable reports either in HTML or in plain text formats. | ||||||||||||||||||||||||||||||||||||||||
Build Time | 2023-09-16 09:03:14 GMT | ||||||||||||||||||||||||||||||||||||||||
Size | 1.04 MB | ||||||||||||||||||||||||||||||||||||||||
b475fea551251e80268955ece7cc40d0 | |||||||||||||||||||||||||||||||||||||||||
License | GPLv2 | ||||||||||||||||||||||||||||||||||||||||
Buildroot | inferit-9-extras-build-19531-30211 | ||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |