Information for RPM alsa-plugins-upmix-1.2.7.1-1.el9.x86_64.rpm
ID | 6865 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | alsa-plugins-upmix | ||||||||||||||||||||||||||||||
Version | 1.2.7.1 | ||||||||||||||||||||||||||||||
Release | 1.el9 | ||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||
Summary | Upmixer channel expander plugin for ALSA | ||||||||||||||||||||||||||||||
Description | The upmix plugin is an easy-to-use plugin for upmixing to 4 or 6-channel stream. The number of channels to be expanded is determined by the slave PCM or explicitly via channel option. | ||||||||||||||||||||||||||||||
Build Time | 2023-03-16 21:14:28 GMT | ||||||||||||||||||||||||||||||
Size | 26.92 KB | ||||||||||||||||||||||||||||||
7c31c5dbb13058a977e2d2351a733a09 | |||||||||||||||||||||||||||||||
License | LGPLv2+ | ||||||||||||||||||||||||||||||
Buildroot | inferit-9_1-bootstrap-build-513-325 | ||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||
Component of | No Buildroots |