Information for RPM virtio-win-1.9.24-2.el8_5.src.rpm
ID | 64968 | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | virtio-win | ||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.9.24 | ||||||||||||||||||||||||||||||||||||||||||||||
Release | 2.el8_5 | ||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||||||||||||||||||||
Summary | VirtIO para-virtualized drivers for Windows(R) | ||||||||||||||||||||||||||||||||||||||||||||||
Description | VirtIO para-virtualized Windows(R) drivers for 32-bit and 64-bit Windows(R) guests. | ||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2023-08-08 11:25:37 GMT | ||||||||||||||||||||||||||||||||||||||||||||||
Size | 319.66 MB | ||||||||||||||||||||||||||||||||||||||||||||||
1576f30dfbf01b4c763255cfbe775785 | |||||||||||||||||||||||||||||||||||||||||||||||
License | Red Hat Proprietary and BSD-3-Clause and Apache and GPLv2 | ||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | inferit-8_8-build-el8_5-15669-23063 | ||||||||||||||||||||||||||||||||||||||||||||||
Provides | No Provides | ||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |