Information for RPM linuxptp-3.1.1-6.el9_2.2.i686.rpm
ID | 46268 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | linuxptp | ||||||||||||||||||||||||||||||||
Version | 3.1.1 | ||||||||||||||||||||||||||||||||
Release | 6.el9_2.2 | ||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||
Arch | i686 | ||||||||||||||||||||||||||||||||
Summary | PTP implementation for Linux | ||||||||||||||||||||||||||||||||
Description | This software is an implementation of the Precision Time Protocol (PTP) according to IEEE standard 1588 for Linux. The dual design goals are to provide a robust implementation of the standard and to use the most relevant and modern Application Programming Interfaces (API) offered by the Linux kernel. Supporting legacy APIs and other platforms is not a goal. | ||||||||||||||||||||||||||||||||
Build Time | 2023-07-13 16:43:40 GMT | ||||||||||||||||||||||||||||||||
Size | 233.58 KB | ||||||||||||||||||||||||||||||||
111baf70615796ebc129f8b85c761260 | |||||||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||||||
Buildroot | inferit-9_2-updates-build-11351-19062 | ||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||||
Component of | No Buildroots |