Information for RPM brotli-1.0.9-6.el9.x86_64.rpm
ID | 4539 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | brotli | |||||||||||||||
Version | 1.0.9 | |||||||||||||||
Release | 6.el9 | |||||||||||||||
Epoch | ||||||||||||||||
Arch | x86_64 | |||||||||||||||
Summary | Lossless compression algorithm | |||||||||||||||
Description | Brotli is a generic-purpose lossless compression algorithm that compresses data using a combination of a modern variant of the LZ77 algorithm, Huffman coding and 2nd order context modeling, with a compression ratio comparable to the best currently available general-purpose compression methods. It is similar in speed with deflate but offers more dense compression. | |||||||||||||||
Build Time | 2023-03-16 19:00:22 GMT | |||||||||||||||
Size | 310.67 KB | |||||||||||||||
4027a8854450dbee397ea5bed0739dd4 | ||||||||||||||||
License | MIT | |||||||||||||||
Buildroot | inferit-9_1-bootstrap-build-216-124 | |||||||||||||||
Provides |
|
|||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||
Conflicts | No Conflicts | |||||||||||||||
Requires |
|
|||||||||||||||
Recommends | No Recommends | |||||||||||||||
Suggests | No Suggests | |||||||||||||||
Supplements | No Supplements | |||||||||||||||
Enhances | No Enhances | |||||||||||||||
Files |
|
|||||||||||||||
Component of |