Information for RPM schroedinger-1.0.11-26.el9.x86_64.rpm
ID | 45015 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | schroedinger | |||||||||||||||||||||||||||||||||||||||
Version | 1.0.11 | |||||||||||||||||||||||||||||||||||||||
Release | 26.el9 | |||||||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||||||
Arch | x86_64 | |||||||||||||||||||||||||||||||||||||||
Summary | Portable libraries for the high quality Dirac video codec | |||||||||||||||||||||||||||||||||||||||
Description | The Schrödinger project will implement portable libraries for the high quality Dirac video codec created by BBC Research and Development. Dirac is a free and open source codec producing very high image quality video. The Schrödinger project is a project done by BBC R&D and Fluendo in order to create a set of high quality decoder and encoder libraries for the Dirac video codec. | |||||||||||||||||||||||||||||||||||||||
Build Time | 2023-07-02 18:10:37 GMT | |||||||||||||||||||||||||||||||||||||||
Size | 320.47 KB | |||||||||||||||||||||||||||||||||||||||
986a636315ecc354bb47a55b02989b2a | ||||||||||||||||||||||||||||||||||||||||
License | GPL+ or LGPLv2+ or MIT or MPLv1.1 | |||||||||||||||||||||||||||||||||||||||
Buildroot | inferit-9-epel-build-11077-18345 | |||||||||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||||||||||||||||||
Component of |
|