Information for RPM bouncycastle-tls-1.70-2.el9.noarch.rpm
ID | 395540 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | bouncycastle-tls | ||||||||||||||
Version | 1.70 | ||||||||||||||
Release | 2.el9 | ||||||||||||||
Epoch | |||||||||||||||
Arch | noarch | ||||||||||||||
Summary | Bouncy Castle JSSE provider and TLS/DTLS API | ||||||||||||||
Description | The Bouncy Castle Java APIs for TLS and DTLS, including a provider for the JSSE. | ||||||||||||||
Build Time | 2025-04-23 17:49:13 GMT | ||||||||||||||
Size | 789.46 KB | ||||||||||||||
f0aae96476a22e1150156a4be95a1280 | |||||||||||||||
License | MIT | ||||||||||||||
Buildroot | inferit-9_5-extras-build-103314-195782 | ||||||||||||||
Provides |
|
||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||
Conflicts | No Conflicts | ||||||||||||||
Requires |
|
||||||||||||||
Recommends | No Recommends | ||||||||||||||
Suggests | No Suggests | ||||||||||||||
Supplements | No Supplements | ||||||||||||||
Enhances | No Enhances | ||||||||||||||
Files |
|
||||||||||||||
Component of | No Buildroots |