Information for RPM bouncycastle-1.70-2.el9.src.rpm
ID | 395538 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | bouncycastle | ||||||||||||||||||||||||
Version | 1.70 | ||||||||||||||||||||||||
Release | 2.el9 | ||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||
Summary | Bouncy Castle Cryptography APIs for Java | ||||||||||||||||||||||||
Description | The Bouncy Castle Crypto package is a Java implementation of cryptographic algorithms. This jar contains JCE provider and lightweight API for the Bouncy Castle Cryptography APIs for JDK 1.5 to JDK 1.8. | ||||||||||||||||||||||||
Build Time | 2025-04-23 17:48:53 GMT | ||||||||||||||||||||||||
Size | 130.90 MB | ||||||||||||||||||||||||
19ba48b1ce4b91d3f31e45098e1780aa | |||||||||||||||||||||||||
License | MIT | ||||||||||||||||||||||||
Buildroot | inferit-9_5-extras-build-103314-195782 | ||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||
Component of | No Buildroots |