Information for RPM mockito-junit-jupiter-5.8.0-13.module+el9.6.0+618+f40ae1dd.noarch.rpm
ID | 391964 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | mockito-junit-jupiter | ||||||||||||||
Version | 5.8.0 | ||||||||||||||
Release | 13.module+el9.6.0+618+f40ae1dd | ||||||||||||||
Epoch | |||||||||||||||
Arch | noarch | ||||||||||||||
Summary | Mockito JUnit 5 support | ||||||||||||||
Description | Mockito JUnit 5 support. | ||||||||||||||
Build Time | 2025-04-17 12:24:11 GMT | ||||||||||||||
Size | 16.82 KB | ||||||||||||||
7d6231696e17f9db1a57fc30dcaff24a | |||||||||||||||
License | MIT | ||||||||||||||
Buildroot | module-javapackages-tools-202501-9060020250417035952-f9d4219b-build-102676-191384 | ||||||||||||||
Provides |
|
||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||
Conflicts | No Conflicts | ||||||||||||||
Requires |
|
||||||||||||||
Recommends | No Recommends | ||||||||||||||
Suggests | No Suggests | ||||||||||||||
Supplements | No Supplements | ||||||||||||||
Enhances | No Enhances | ||||||||||||||
Files |
|
||||||||||||||
Component of | No Buildroots |