Information for RPM python-pytest-cov-5.0.0-1.el10_0.src.rpm
ID | 388014 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | python-pytest-cov | |||||||||||||||||||||
Version | 5.0.0 | |||||||||||||||||||||
Release | 1.el10_0 | |||||||||||||||||||||
Epoch | ||||||||||||||||||||||
Arch | src | |||||||||||||||||||||
Summary | Coverage plugin for pytest | |||||||||||||||||||||
Description | This plugin produces coverage reports. Compared to just using coverage run this plugin does some extras: • Subprocess support: you can fork or run stuff in a subprocess and will get covered without any fuss. • Xdist support: you can use all of pytest-xdist’s features and still get coverage. • Consistent pytest behavior. If you run coverage run -m pytest you will have slightly different sys.path (CWD will be in it, unlike when running pytest). All features offered by the coverage package should work, either through pytest-cov’s command line options or through coverage’s config file. | |||||||||||||||||||||
Build Time | 2025-04-10 12:28:13 GMT | |||||||||||||||||||||
Size | 76.71 KB | |||||||||||||||||||||
1b3132ff3f60339c0bdad94fcc85d787 | ||||||||||||||||||||||
License | MIT | |||||||||||||||||||||
Buildroot | inferit-10_0-extras-build-101351-188125 | |||||||||||||||||||||
Provides |
|
|||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||
Requires |
|
|||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||
Files |
|
|||||||||||||||||||||
Component of | No Buildroots |