Information for RPM python3-husl-4.0.3-32.el10_0.noarch.rpm
ID | 387911 | ||||||
---|---|---|---|---|---|---|---|
Name | python3-husl | ||||||
Version | 4.0.3 | ||||||
Release | 32.el10_0 | ||||||
Epoch | |||||||
Arch | noarch | ||||||
Summary | A Python implementation of HUSL | ||||||
Description | HUSL is a human-friendly alternative to HSL (Hue, Saturation and Lightness) color space. This package provides Python3 support | ||||||
Build Time | 2025-04-10 12:24:54 GMT | ||||||
Size | 17.43 KB | ||||||
06d2f8ac62f70033490aa8b6dcf473a6 | |||||||
License | MIT | ||||||
Buildroot | inferit-10_0-extras-build-101278-188125 | ||||||
Provides |
|
||||||
Obsoletes |
|
||||||
Conflicts | No Conflicts | ||||||
Requires |
|
||||||
Recommends | No Recommends | ||||||
Suggests | No Suggests | ||||||
Supplements | No Supplements | ||||||
Enhances | No Enhances | ||||||
Files | |||||||
Component of | No Buildroots |