Information for RPM blosc2-2.15.2-2.el10_0.x86_64.rpm
ID | 386059 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | blosc2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Version | 2.15.2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Release | 2.el10_0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||||||||||
Summary | High performance compressor optimized for binary data | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Blosc is a high performance compressor optimized for binary data (i.e. floating-point numbers, integers, and booleans, although it can handle string data too). It has been designed to transmit data to the processor cache faster than the traditional, non-compressed, direct memory fetch approach via a memcpy() OS call. Blosc main goal is not just to reduce the size of large datasets on-disk or in-memory, but also to accelerate memory-bound computations. C-Blosc2 is the new major version of C-Blosc, and is backward compatible with both the C-Blosc1 API and its in-memory format. However, the reverse thing is generally not true for the format; buffers generated with C-Blosc2 are not format-compatible with C-Blosc1. | ||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2025-04-10 09:02:09 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||
Size | 216.08 KB | ||||||||||||||||||||||||||||||||||||||||||||||||
2db9daa9da260e5a8981639a8442c5f6 | |||||||||||||||||||||||||||||||||||||||||||||||||
License | BSD-3-Clause | ||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | inferit-10_0-extras-build-100636-187554 | ||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|