Information for RPM chromium-135.0.7049.84-1.el9.inferit.src.rpm
ID | 385723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | chromium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 135.0.7049.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 1.el9.inferit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | A WebKit (Blink) powered web browser that Google doesn't want you to use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Chromium is an open-source web browser, powered by WebKit (Blink). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2025-04-10 05:43:47 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 6.64 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cfef8943dbf29494ae03be919b914b7d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | BSD-3-Clause AND LGPL-2.1-or-later AND Apache-2.0 AND IJG AND MIT AND GPL-2.0-or-later AND ISC AND OpenSSL AND (MPL-1.1 OR GPL-2.0-only OR LGPL-2.0-only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | inferit-9_5-extras-build-100475-186953 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |