Information for RPM nginx-2:1.26.2-4.el10.inferit.x86_64.rpm
ID | 384855 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | nginx | ||||||||||||||||||||||||||||||||||||||||||
Version | 1.26.2 | ||||||||||||||||||||||||||||||||||||||||||
Release | 4.el10.inferit | ||||||||||||||||||||||||||||||||||||||||||
Epoch | 2 | ||||||||||||||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||||
Summary | A high performance web server and reverse proxy server | ||||||||||||||||||||||||||||||||||||||||||
Description | Nginx is a web server and a reverse proxy server for HTTP, SMTP, POP3 and IMAP protocols, with a strong focus on high concurrency, performance and low memory usage. | ||||||||||||||||||||||||||||||||||||||||||
Build Time | 2025-04-09 11:18:39 GMT | ||||||||||||||||||||||||||||||||||||||||||
Size | 32.74 KB | ||||||||||||||||||||||||||||||||||||||||||
4cba44e5fe69b30d7536530ed7266864 | |||||||||||||||||||||||||||||||||||||||||||
License | BSD-2-Clause | ||||||||||||||||||||||||||||||||||||||||||
Buildroot | inferit-10_0-bootstrap-build-100357-186682 | ||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||
Recommends |
|
||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |