Information for RPM nodejs22-1:22.13.1-4.el10_0.inferit.src.rpm
ID | 383861 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | nodejs22 | ||||||||||||||||||||||||||||||
Version | 22.13.1 | ||||||||||||||||||||||||||||||
Release | 4.el10_0.inferit | ||||||||||||||||||||||||||||||
Epoch | 1 | ||||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||||
Summary | JavaScript runtime | ||||||||||||||||||||||||||||||
Description | Node.js is a platform built on Chrome's JavaScript runtime \ for easily building fast, scalable network applications. \ Node.js uses an event-driven, non-blocking I/O model that \ makes it lightweight and efficient, perfect for data-intensive \ real-time applications that run across distributed devices.} | ||||||||||||||||||||||||||||||
Build Time | 2025-04-08 15:24:45 GMT | ||||||||||||||||||||||||||||||
Size | 89.05 MB | ||||||||||||||||||||||||||||||
a27c8d85320efb805e69f47749c762c8 | |||||||||||||||||||||||||||||||
License | Apache-2.0 AND Artistic-2.0 AND BSD-2-Clause AND BSD-3-Clause AND BlueOak-1.0.0 AND CC-BY-3.0 AND CC0-1.0 AND ISC AND MIT | ||||||||||||||||||||||||||||||
Buildroot | inferit-10_0-bootstrap-build-el10_0-100221-186325 | ||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||
Component of | No Buildroots |