Information for RPM zabbix-proxy-1:6.0.39-1.el9.noarch.rpm
ID | 382483 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | zabbix-proxy | ||||||||||||||||||||||||||||||||
Version | 6.0.39 | ||||||||||||||||||||||||||||||||
Release | 1.el9 | ||||||||||||||||||||||||||||||||
Epoch | 1 | ||||||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||||||
Summary | Zabbix proxy common files | ||||||||||||||||||||||||||||||||
Description | Zabbix proxy commmon files | ||||||||||||||||||||||||||||||||
Build Time | 2025-04-04 06:05:10 GMT | ||||||||||||||||||||||||||||||||
Size | 21.78 KB | ||||||||||||||||||||||||||||||||
8918c5575d7f76ddeee5596ea1d27987 | |||||||||||||||||||||||||||||||||
License | GPL-2.0-only | ||||||||||||||||||||||||||||||||
Buildroot | inferit-9_5-extras-build-99922-184324 | ||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||
Component of | No Buildroots |