Information for RPM xrestop-0.6-5.el10.aarch64.rpm
ID | 381068 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | xrestop | ||||||||||||||||||||||||
Version | 0.6 | ||||||||||||||||||||||||
Release | 5.el10 | ||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||
Summary | X Resource Monitor | ||||||||||||||||||||||||
Description | A utility to monitor application usage of X resources in the X Server, and display them in a manner similar to 'top'. This is a very useful utility for tracking down application X resource usage leaks. | ||||||||||||||||||||||||
Build Time | 2025-04-03 07:29:19 GMT | ||||||||||||||||||||||||
Size | 24.43 KB | ||||||||||||||||||||||||
7db61d38eb4c84baab79f1e2ae21fefb | |||||||||||||||||||||||||
License | GPL-2.0-or-later | ||||||||||||||||||||||||
Buildroot | inferit-10_0-bootstrap-build-99809-183621 | ||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||
Component of | No Buildroots |