Information for RPM wsmancli-2.6.2-5.el10.aarch64.rpm
ID | 380847 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | wsmancli | ||||||||||||||||||||||||||||||
Version | 2.6.2 | ||||||||||||||||||||||||||||||
Release | 5.el10 | ||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||||||
Summary | WS-Management-Command line Interface | ||||||||||||||||||||||||||||||
Description | Command line interface for managing systems using Web Services Management protocol. | ||||||||||||||||||||||||||||||
Build Time | 2025-04-03 07:22:48 GMT | ||||||||||||||||||||||||||||||
Size | 33.37 KB | ||||||||||||||||||||||||||||||
e1b7d3473903442d3242bb9c6791690e | |||||||||||||||||||||||||||||||
License | BSD-3-Clause | ||||||||||||||||||||||||||||||
Buildroot | inferit-10_0-bootstrap-build-99782-183562 | ||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||
Component of | No Buildroots |