Information for RPM valkey-8.0.2-1.el10.src.rpm
ID | 380523 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | valkey | ||||||||||||||||||||
Version | 8.0.2 | ||||||||||||||||||||
Release | 1.el10 | ||||||||||||||||||||
Epoch | |||||||||||||||||||||
Arch | src | ||||||||||||||||||||
Summary | A persistent key-value database | ||||||||||||||||||||
Description | Valkey is an advanced key-value store. It is often referred to as a data structure server since keys can contain strings, hashes, lists, sets and sorted sets. You can run atomic operations on these types, like appending to a string; incrementing the value in a hash; pushing to a list; computing set intersection, union and difference; or getting the member with highest ranking in a sorted set. In order to achieve its outstanding performance, Valkey works with an in-memory dataset. Depending on your use case, you can persist it either by dumping the dataset to disk every once in a while, or by appending each command to a log. Valkey also supports trivial-to-setup master-slave replication, with very fast non-blocking first synchronization, auto-reconnection on net split and so forth. Other features include Transactions, Pub/Sub, Lua scripting, Keys with a limited time-to-live, and configuration settings to make Valkey behave like a cache. You can use Valkey from most programming languages also. | ||||||||||||||||||||
Build Time | 2025-04-03 06:49:31 GMT | ||||||||||||||||||||
Size | 3.49 MB | ||||||||||||||||||||
0aaa2dc86284181c0659d17f987c289a | |||||||||||||||||||||
License | BSD-3-Clause AND BSD-2-Clause AND MIT AND BSL-1.0 | ||||||||||||||||||||
Buildroot | inferit-10_0-bootstrap-build-99509-183498 | ||||||||||||||||||||
Provides |
|
||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||
Requires |
|
||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||
Files |
|
||||||||||||||||||||
Component of | No Buildroots |