Information for RPM traceroute-3:2.1.6-3.el10.aarch64.rpm
ID | 380110 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | traceroute | ||||||||||||||||||||||||||||||||||
Version | 2.1.6 | ||||||||||||||||||||||||||||||||||
Release | 3.el10 | ||||||||||||||||||||||||||||||||||
Epoch | 3 | ||||||||||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||||||||||
Summary | Traces the route taken by packets over an IPv4/IPv6 network | ||||||||||||||||||||||||||||||||||
Description | The traceroute utility displays the route used by IP packets on their way to a specified network (or Internet) host. Traceroute displays the IP number and host name (if possible) of the machines along the route taken by the packets. Traceroute is used as a network debugging tool. If you're having network connectivity problems, traceroute will show you where the trouble is coming from along the route. Install traceroute if you need a tool for diagnosing network connectivity problems. | ||||||||||||||||||||||||||||||||||
Build Time | 2025-04-03 07:04:37 GMT | ||||||||||||||||||||||||||||||||||
Size | 58.85 KB | ||||||||||||||||||||||||||||||||||
e143f221f02e7a4723f36ca7e36ae67f | |||||||||||||||||||||||||||||||||||
License | GPL-2.0-or-later | ||||||||||||||||||||||||||||||||||
Buildroot | inferit-10_0-bootstrap-build-99636-183432 | ||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||
Obsoletes |
|
||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||
Component of | No Buildroots |