Information for RPM pcp-pmda-openmetrics-6.3.2-5.el10.aarch64.rpm
ID | 376318 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-openmetrics | ||||||||||||
Version | 6.3.2 | ||||||||||||
Release | 5.el10 | ||||||||||||
Epoch | |||||||||||||
Arch | aarch64 | ||||||||||||
Summary | Performance Co-Pilot (PCP) metrics from OpenMetrics endpoints | ||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for extracting metrics from OpenMetrics (https://openmetrics.io/) endpoints. | ||||||||||||
Build Time | 2025-04-03 04:45:17 GMT | ||||||||||||
Size | 30.59 KB | ||||||||||||
3a29196b7c4c253a5c1610dfae539cce | |||||||||||||
License | GPL-2.0-or-later | ||||||||||||
Buildroot | inferit-10_0-bootstrap-build-98230-182839 | ||||||||||||
Provides |
|
||||||||||||
Obsoletes |
|
||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files | |||||||||||||
Component of | No Buildroots |