Information for RPM nss-pkcs11-devel-3.101.0-13.el10.x86_64.rpm
ID | 374599 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | nss-pkcs11-devel | ||||||||||||||||||||||||||||||
Version | 3.101.0 | ||||||||||||||||||||||||||||||
Release | 13.el10 | ||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||
Summary | Development libraries for PKCS #11 (Cryptoki) using NSS | ||||||||||||||||||||||||||||||
Description | Library files for developing PKCS #11 modules using basic NSS low level services. | ||||||||||||||||||||||||||||||
Build Time | 2025-04-02 18:35:31 GMT | ||||||||||||||||||||||||||||||
Size | 76.71 KB | ||||||||||||||||||||||||||||||
d55f397227ca233b65198fa3e4f05f72 | |||||||||||||||||||||||||||||||
License | MPL-2.0 | ||||||||||||||||||||||||||||||
Buildroot | inferit-10_0-bootstrap-build-97837-182537 | ||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||
Component of | No Buildroots |