Information for RPM mptcpd-devel-0.12-6.el10.aarch64.rpm
ID | 373786 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | mptcpd-devel | ||||||||||||||||||||||||||||||
Version | 0.12 | ||||||||||||||||||||||||||||||
Release | 6.el10 | ||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||||||
Summary | MPTCP path manager header files | ||||||||||||||||||||||||||||||
Description | Header files for adding MPTCP path manager support to applications | ||||||||||||||||||||||||||||||
Build Time | 2025-04-02 18:47:20 GMT | ||||||||||||||||||||||||||||||
Size | 18.04 KB | ||||||||||||||||||||||||||||||
89054b7607b9608afea43966502822a0 | |||||||||||||||||||||||||||||||
License | BSD-3-Clause | ||||||||||||||||||||||||||||||
Buildroot | inferit-10_0-bootstrap-build-97906-182471 | ||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||
Component of | No Buildroots |