Information for RPM lz4-1.9.4-8.el10.x86_64.rpm
ID | 373308 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | lz4 | ||||||||||||||||||||||||||||||||||
Version | 1.9.4 | ||||||||||||||||||||||||||||||||||
Release | 8.el10 | ||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||||||
Summary | Extremely fast compression algorithm | ||||||||||||||||||||||||||||||||||
Description | LZ4 is an extremely fast loss-less compression algorithm, providing compression speed at 400 MB/s per core, scalable with multi-core CPU. It also features an extremely fast decoder, with speed in multiple GB/s per core, typically reaching RAM speed limits on multi-core systems. | ||||||||||||||||||||||||||||||||||
Build Time | 2025-04-02 18:10:34 GMT | ||||||||||||||||||||||||||||||||||
Size | 102.85 KB | ||||||||||||||||||||||||||||||||||
0a89d1ef17ca224223df65985171078c | |||||||||||||||||||||||||||||||||||
License | GPL-2.0-or-later AND BSD-2-Clause | ||||||||||||||||||||||||||||||||||
Buildroot | inferit-10_0-bootstrap-build-97582-182428 | ||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||
Obsoletes |
|
||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||
Component of |
|