Information for RPM imath-3.1.10-4.el10.aarch64.rpm
ID | 368832 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | imath | ||||||||||||||||||||||||||||||||
Version | 3.1.10 | ||||||||||||||||||||||||||||||||
Release | 4.el10 | ||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||||||||
Summary | Library of 2D and 3D vector, matrix, and math operations for computer graphics | ||||||||||||||||||||||||||||||||
Description | Imath is a basic, light-weight, and efficient C++ representation of 2D and 3D vectors and matrices and other simple but useful mathematical objects, functions, and data types common in computer graphics applications, including the “half” 16-bit floating-point type. | ||||||||||||||||||||||||||||||||
Build Time | 2025-04-02 15:17:32 GMT | ||||||||||||||||||||||||||||||||
Size | 93.64 KB | ||||||||||||||||||||||||||||||||
4d711a15545161c8c4b1c31d7e88d274 | |||||||||||||||||||||||||||||||||
License | BSD-3-Clause | ||||||||||||||||||||||||||||||||
Buildroot | inferit-10_0-bootstrap-build-96659-181931 | ||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||
Component of |