Information for RPM iptraf-ng-1.2.2-2.el10.x86_64.rpm
ID | 368633 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | iptraf-ng | |||||||||||||||||||||
Version | 1.2.2 | |||||||||||||||||||||
Release | 2.el10 | |||||||||||||||||||||
Epoch | ||||||||||||||||||||||
Arch | x86_64 | |||||||||||||||||||||
Summary | A console-based network monitoring utility | |||||||||||||||||||||
Description | IPTraf-ng is a console-based network monitoring utility. IPTraf gathers data like TCP connection packet and byte counts, interface statistics and activity indicators, TCP/UDP traffic breakdowns, and LAN station packet and byte counts. IPTraf-ng features include an IP traffic monitor which shows TCP flag information, packet and byte counts, ICMP details, OSPF packet types, and oversize IP packet warnings; interface statistics showing IP, TCP, UDP, ICMP, non-IP and other IP packet counts, IP check sum errors, interface activity and packet size counts; a TCP and UDP service monitor showing counts of incoming and outgoing packets for common TCP and UDP application ports, a LAN statistics module that discovers active hosts and displays statistics about their activity; TCP, UDP and other protocol display filters so you can view just the traffic you want; logging; support for Ethernet, FDDI, ISDN, SLIP, PPP, and loop back interfaces; and utilization of the built-in raw socket interface of the Linux kernel, so it can be used on a wide variety of supported network cards. | |||||||||||||||||||||
Build Time | 2025-04-02 15:14:49 GMT | |||||||||||||||||||||
Size | 259.75 KB | |||||||||||||||||||||
63617bc28d6c109abb2b4116b187a5f0 | ||||||||||||||||||||||
License | GPL-2.0-or-later | |||||||||||||||||||||
Buildroot | inferit-10_0-bootstrap-build-96667-181931 | |||||||||||||||||||||
Provides |
|
|||||||||||||||||||||
Obsoletes |
|
|||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||
Requires |
|
|||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||
Files | ||||||||||||||||||||||
Component of | No Buildroots |