Information for RPM mingw64-pcre2-10.42-8.el10.noarch.rpm
ID | 364583 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | mingw64-pcre2 | ||||||||||||||
Version | 10.42 | ||||||||||||||
Release | 8.el10 | ||||||||||||||
Epoch | |||||||||||||||
Arch | noarch | ||||||||||||||
Summary | MinGW Windows pcre2 library | ||||||||||||||
Description | MinGW Windows pcre2 library. | ||||||||||||||
Build Time | 2025-04-02 12:37:34 GMT | ||||||||||||||
Size | 578.52 KB | ||||||||||||||
7a93aeadabac577a05af43ba248a396c | |||||||||||||||
License | BSD | ||||||||||||||
Buildroot | inferit-10_0-bootstrap-build-95716-181467 | ||||||||||||||
Provides |
|
||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||
Conflicts | No Conflicts | ||||||||||||||
Requires |
|
||||||||||||||
Recommends | No Recommends | ||||||||||||||
Suggests | No Suggests | ||||||||||||||
Supplements | No Supplements | ||||||||||||||
Enhances | No Enhances | ||||||||||||||
Files | |||||||||||||||
Component of |
|