Information for RPM alsa-plugins-upmix-1.2.7.1-13.el10.aarch64.rpm
ID | 361376 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | alsa-plugins-upmix | ||||||||||||||||||||||||||||||||||
Version | 1.2.7.1 | ||||||||||||||||||||||||||||||||||
Release | 13.el10 | ||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||||||||||
Summary | Upmixer channel expander plugin for ALSA | ||||||||||||||||||||||||||||||||||
Description | The upmix plugin is an easy-to-use plugin for upmixing to 4 or 6-channel stream. The number of channels to be expanded is determined by the slave PCM or explicitly via channel option. | ||||||||||||||||||||||||||||||||||
Build Time | 2025-04-02 08:49:01 GMT | ||||||||||||||||||||||||||||||||||
Size | 28.30 KB | ||||||||||||||||||||||||||||||||||
4f0e142bfa86c831ae552dd52ea4aa91 | |||||||||||||||||||||||||||||||||||
License | LGPL-2.1-or-later | ||||||||||||||||||||||||||||||||||
Buildroot | inferit-10_0-bootstrap-build-95130-178680 | ||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||
Component of | No Buildroots |