Information for RPM alsa-plugins-upmix-1.2.7.1-13.el10.x86_64.rpm
ID | 361344 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | alsa-plugins-upmix | ||||||||||||||||||||||||||||||||||
Version | 1.2.7.1 | ||||||||||||||||||||||||||||||||||
Release | 13.el10 | ||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||||||
Summary | Upmixer channel expander plugin for ALSA | ||||||||||||||||||||||||||||||||||
Description | The upmix plugin is an easy-to-use plugin for upmixing to 4 or 6-channel stream. The number of channels to be expanded is determined by the slave PCM or explicitly via channel option. | ||||||||||||||||||||||||||||||||||
Build Time | 2025-04-02 08:42:21 GMT | ||||||||||||||||||||||||||||||||||
Size | 28.43 KB | ||||||||||||||||||||||||||||||||||
5b5f9baf2de6e469189a58222a0af5f9 | |||||||||||||||||||||||||||||||||||
License | LGPL-2.1-or-later | ||||||||||||||||||||||||||||||||||
Buildroot | inferit-10_0-bootstrap-build-95029-178680 | ||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||
Component of | No Buildroots |