Information for RPM rteval-3.9-3.el9.src.rpm
ID | 357773 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | rteval | ||||||||||||||
Version | 3.9 | ||||||||||||||
Release | 3.el9 | ||||||||||||||
Epoch | |||||||||||||||
Arch | src | ||||||||||||||
Summary | Utility to evaluate system suitability for RT Linux | ||||||||||||||
Description | The rteval script is a utility for measuring various aspects of realtime behavior on a system under load. The script unpacks the kernel source, and then goes into a loop, running hackbench and compiling a kernel tree. During that loop the cyclictest program is run to measure event response time. After the run time completes, a statistical analysis of the event response times is done and printed to the screen. | ||||||||||||||
Build Time | 2025-03-31 14:07:20 GMT | ||||||||||||||
Size | 1.32 MB | ||||||||||||||
181052228c8fd0a6264744d94f065cab | |||||||||||||||
License | GPLv2 | ||||||||||||||
Buildroot | inferit-9_6-bootstrap-build-94416-179744 | ||||||||||||||
Provides |
|
||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||
Conflicts | No Conflicts | ||||||||||||||
Requires |
|
||||||||||||||
Recommends | No Recommends | ||||||||||||||
Suggests | No Suggests | ||||||||||||||
Supplements | No Supplements | ||||||||||||||
Enhances | No Enhances | ||||||||||||||
Files |
|
||||||||||||||
Component of | No Buildroots |