Information for RPM pcp-pmda-lustre-6.3.2-3.el9.x86_64.rpm
ID | 357540 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-lustre | ||||||||||||||||||||||||||||
Version | 6.3.2 | ||||||||||||||||||||||||||||
Release | 3.el9 | ||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for the Lustre Filesytem | ||||||||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about the Lustre Filesystem. | ||||||||||||||||||||||||||||
Build Time | 2025-03-31 13:29:24 GMT | ||||||||||||||||||||||||||||
Size | 16.93 KB | ||||||||||||||||||||||||||||
5b9e23200df9f73edd5927b68e155644 | |||||||||||||||||||||||||||||
License | GPL-2.0-or-later | ||||||||||||||||||||||||||||
Buildroot | inferit-9_6-bootstrap-build-94259-179485 | ||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||
Component of | No Buildroots |