Information for RPM pcp-pmda-openmetrics-6.3.2-3.el9.x86_64.rpm
ID | 357473 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-openmetrics | ||||||||||||
Version | 6.3.2 | ||||||||||||
Release | 3.el9 | ||||||||||||
Epoch | |||||||||||||
Arch | x86_64 | ||||||||||||
Summary | Performance Co-Pilot (PCP) metrics from OpenMetrics endpoints | ||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for extracting metrics from OpenMetrics (https://openmetrics.io/) endpoints. | ||||||||||||
Build Time | 2025-03-31 13:29:24 GMT | ||||||||||||
Size | 33.13 KB | ||||||||||||
75f5b47dd9bc74bd18f095767611c40a | |||||||||||||
License | GPL-2.0-or-later | ||||||||||||
Buildroot | inferit-9_6-bootstrap-build-94259-179485 | ||||||||||||
Provides |
|
||||||||||||
Obsoletes |
|
||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files | |||||||||||||
Component of | No Buildroots |