Information for RPM pcp-pmda-activemq-6.3.2-3.el9.i686.rpm
ID | 357349 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-activemq | |||||||||||||||
Version | 6.3.2 | |||||||||||||||
Release | 3.el9 | |||||||||||||||
Epoch | ||||||||||||||||
Arch | i686 | |||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for ActiveMQ | |||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about the ActiveMQ message broker. | |||||||||||||||
Build Time | 2025-03-31 13:29:20 GMT | |||||||||||||||
Size | 20.94 KB | |||||||||||||||
be15864056ea68b51c26604511a805a0 | ||||||||||||||||
License | GPL-2.0-or-later | |||||||||||||||
Buildroot | inferit-9_6-bootstrap-build-94257-179485 | |||||||||||||||
Provides |
|
|||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||
Conflicts | No Conflicts | |||||||||||||||
Requires |
|
|||||||||||||||
Recommends | No Recommends | |||||||||||||||
Suggests | No Suggests | |||||||||||||||
Supplements | No Supplements | |||||||||||||||
Enhances | No Enhances | |||||||||||||||
Files | ||||||||||||||||
Component of | No Buildroots |