Information for RPM iputils-20210202-11.el9.i686.rpm
ID | 354283 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | iputils | |||||||||||||||||||||||||||
Version | 20210202 | |||||||||||||||||||||||||||
Release | 11.el9 | |||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||
Arch | i686 | |||||||||||||||||||||||||||
Summary | Network monitoring tools including ping | |||||||||||||||||||||||||||
Description | The iputils package contains basic utilities for monitoring a network, including ping. The ping command sends a series of ICMP protocol ECHO_REQUEST packets to a specified network host to discover whether the target machine is alive and receiving network traffic. | |||||||||||||||||||||||||||
Build Time | 2025-03-31 10:37:24 GMT | |||||||||||||||||||||||||||
Size | 170.13 KB | |||||||||||||||||||||||||||
0edd914496de3ed3be2968819a0b4f49 | ||||||||||||||||||||||||||||
License | BSD and GPLv2+ | |||||||||||||||||||||||||||
Buildroot | inferit-9_6-bootstrap-build-93886-179216 | |||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||
Component of | No Buildroots |