Information for RPM ant-xz-1.10.9-15.el9.noarch.rpm
ID | 352393 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ant-xz | ||||||||||||||||||
Version | 1.10.9 | ||||||||||||||||||
Release | 15.el9 | ||||||||||||||||||
Epoch | |||||||||||||||||||
Arch | noarch | ||||||||||||||||||
Summary | Optional xz tasks for ant | ||||||||||||||||||
Description | Optional xz tasks for ant. | ||||||||||||||||||
Build Time | 2025-03-28 08:57:53 GMT | ||||||||||||||||||
Size | 19.66 KB | ||||||||||||||||||
01d0aa66e5ff886aed4e069e27f1e233 | |||||||||||||||||||
License | ASL 2.0 | ||||||||||||||||||
Buildroot | inferit-9_6-bootstrap-build-93500-178827 | ||||||||||||||||||
Provides |
|
||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||
Requires |
|
||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||
Files |
|
||||||||||||||||||
Component of | No Buildroots |