Information for RPM fence-virt-4.10.0-76.el9_5.6.x86_64.rpm
ID | 351358 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | fence-virt | ||||||||||||||||||||||||||||
Version | 4.10.0 | ||||||||||||||||||||||||||||
Release | 76.el9_5.6 | ||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||
Summary | A pluggable fencing framework for virtual machines | ||||||||||||||||||||||||||||
Description | Fencing agent for virtual machines. | ||||||||||||||||||||||||||||
Build Time | 2025-03-25 06:05:15 GMT | ||||||||||||||||||||||||||||
Size | 38.67 KB | ||||||||||||||||||||||||||||
23d555ad0506b25d314e8a22b2ec54bb | |||||||||||||||||||||||||||||
License | GPLv2+ and LGPLv2+ | ||||||||||||||||||||||||||||
Buildroot | inferit-9_5-updates-build-93321-177703 | ||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||
Component of | No Buildroots |