Information for RPM tuned-profiles-nfv-2.22.1-6.el8_10.noarch.rpm
ID | 348310 | |||||||
---|---|---|---|---|---|---|---|---|
Name | tuned-profiles-nfv | |||||||
Version | 2.22.1 | |||||||
Release | 6.el8_10 | |||||||
Epoch | ||||||||
Arch | noarch | |||||||
Summary | Additional tuned profile(s) targeted to Network Function Virtualization (NFV) | |||||||
Description | Additional tuned profile(s) targeted to Network Function Virtualization (NFV). | |||||||
Build Time | 2025-03-12 06:16:12 GMT | |||||||
Size | 39.64 KB | |||||||
0723c048ebf0cdc880519e1f38383b37 | ||||||||
License | GPLv2+ | |||||||
Buildroot | inferit-8_10-updates-build-92846-174333 | |||||||
Provides |
|
|||||||
Obsoletes | No Obsoletes | |||||||
Conflicts | No Conflicts | |||||||
Requires |
|
|||||||
Recommends | No Recommends | |||||||
Suggests | No Suggests | |||||||
Supplements | No Supplements | |||||||
Enhances | No Enhances | |||||||
Files |
|
|||||||
Component of | No Buildroots |