Information for RPM chromium-gost-133.0.6943.126-1.el9.inferit.src.rpm
ID | 345426 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | chromium-gost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 133.0.6943.126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 1.el9.inferit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | A WebKit (Blink) powered web browser that Google doesn't want you to use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Chromium is an open-source web browser, powered by WebKit (Blink). Chromium GOST patches are integrated, this Chromium supports GOST TLS if proprietary CryptoPro is installed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2025-02-20 17:09:57 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 6.93 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b5d58f93433e3a218cc4cc459af9f003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | BSD-3-Clause AND LGPL-2.1-or-later AND Apache-2.0 AND IJG AND MIT AND GPL-2.0-or-later AND ISC AND OpenSSL AND (MPL-1.1 OR GPL-2.0-only OR LGPL-2.0-only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | inferit-9_5-extras-gost-build-92258-170875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |