Information for RPM angie-module-brotli-1.8.1-2.el10_0.x86_64.rpm
ID | 343268 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | angie-module-brotli | ||||||||||||
Version | 1.8.1 | ||||||||||||
Release | 2.el10_0 | ||||||||||||
Epoch | |||||||||||||
Arch | x86_64 | ||||||||||||
Summary | Angie Brotli dynamic module | ||||||||||||
Description | Module adds Brotli compression support to Angie. Brotli is a generic-purpose lossless compression algorithm that compresses data using a combination of a modern variant of the LZ77 algorithm, Huffman coding and 2nd order context modeling, with a compression ratio comparable to the best currently available general-purpose compression methods. It is similar in speed with deflate but offers more dense compression. | ||||||||||||
Build Time | 2025-02-17 13:57:34 GMT | ||||||||||||
Size | 30.13 KB | ||||||||||||
a349d47c892b020fcc5939dea57d0079 | |||||||||||||
License | BSD-2-Clause | ||||||||||||
Buildroot | inferit-10_0-extras-build-91880-169986 | ||||||||||||
Provides |
|
||||||||||||
Obsoletes | No Obsoletes | ||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files | |||||||||||||
Component of | No Buildroots |