Information for RPM httpd-2.4.53-7.el9_1.5.inferit.1.i686.rpm
ID | 34273 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | httpd | ||||||||||||||||||||||
Version | 2.4.53 | ||||||||||||||||||||||
Release | 7.el9_1.5.inferit.1 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | i686 | ||||||||||||||||||||||
Summary | Apache HTTP Server | ||||||||||||||||||||||
Description | The Apache HTTP Server is a powerful, efficient, and extensible web server. | ||||||||||||||||||||||
Build Time | 2023-05-03 09:47:31 GMT | ||||||||||||||||||||||
Size | 48.13 KB | ||||||||||||||||||||||
c62319b0388aa0c7845b7d6a4a59aa2b | |||||||||||||||||||||||
License | ASL 2.0 | ||||||||||||||||||||||
Buildroot | inferit-9_1-updates-build-7846-13799 | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends |
|
||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files | |||||||||||||||||||||||
Component of | No Buildroots |