Information for RPM linuxptp-4.2-3.el9_5.1.i686.rpm
ID | 338812 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | linuxptp | ||||||||||||||||||||||||||||||||
Version | 4.2 | ||||||||||||||||||||||||||||||||
Release | 3.el9_5.1 | ||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||
Arch | i686 | ||||||||||||||||||||||||||||||||
Summary | PTP implementation for Linux | ||||||||||||||||||||||||||||||||
Description | This software is an implementation of the Precision Time Protocol (PTP) according to IEEE standard 1588 for Linux. The dual design goals are to provide a robust implementation of the standard and to use the most relevant and modern Application Programming Interfaces (API) offered by the Linux kernel. Supporting legacy APIs and other platforms is not a goal. | ||||||||||||||||||||||||||||||||
Build Time | 2025-02-05 06:11:52 GMT | ||||||||||||||||||||||||||||||||
Size | 276.56 KB | ||||||||||||||||||||||||||||||||
dd391e8a3d025cfb5040d4937d0a99d8 | |||||||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||||||
Buildroot | inferit-9_5-updates-build-90743-166835 | ||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||||
Component of | No Buildroots |