Information for RPM redis-7.2.7-1.module+el9.5.0+578+0aab1340.aarch64.rpm
ID | 336329 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | redis | |||||||||||||||||||||||||||||||||
Version | 7.2.7 | |||||||||||||||||||||||||||||||||
Release | 1.module+el9.5.0+578+0aab1340 | |||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||
Arch | aarch64 | |||||||||||||||||||||||||||||||||
Summary | A persistent key-value database | |||||||||||||||||||||||||||||||||
Description | Redis is an advanced key-value store. It is often referred to as a data structure server since keys can contain strings, hashes, lists, sets and sorted sets. You can run atomic operations on these types, like appending to a string; incrementing the value in a hash; pushing to a list; computing set intersection, union and difference; or getting the member with highest ranking in a sorted set. In order to achieve its outstanding performance, Redis works with an in-memory dataset. Depending on your use case, you can persist it either by dumping the dataset to disk every once in a while, or by appending each command to a log. Redis also supports trivial-to-setup master-slave replication, with very fast non-blocking first synchronization, auto-reconnection on net split and so forth. Other features include Transactions, Pub/Sub, Lua scripting, Keys with a limited time-to-live, and configuration settings to make Redis behave like a cache. You can use Redis from most programming languages also. | |||||||||||||||||||||||||||||||||
Build Time | 2025-01-28 05:28:36 GMT | |||||||||||||||||||||||||||||||||
Size | 1.60 MB | |||||||||||||||||||||||||||||||||
a012dc7aa050b854c29eaf3453418c32 | ||||||||||||||||||||||||||||||||||
License | BSD-3-Clause AND BSD-2-Clause AND MIT AND BSL-1.0 | |||||||||||||||||||||||||||||||||
Buildroot | module-redis-7-9050020250128050716-9-build-90192-165691 | |||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||
Obsoletes |
|
|||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||||||||
Component of | No Buildroots |