Information for RPM R-4.4.1-5.el10_0.aarch64.rpm
ID | 329502 | |||||
---|---|---|---|---|---|---|
Name | R | |||||
Version | 4.4.1 | |||||
Release | 5.el10_0 | |||||
Epoch | ||||||
Arch | aarch64 | |||||
Summary | A language for data analysis and graphics | |||||
Description | This is a metapackage that provides both core R userspace and all R development components. R is a language and environment for statistical computing and graphics. R is similar to the award-winning S system, which was developed at Bell Laboratories by John Chambers et al. It provides a wide variety of statistical and graphical techniques (linear and nonlinear modelling, statistical tests, time series analysis, classification, clustering, ...). R is designed as a true computer language with control-flow constructions for iteration and alternation, and it allows users to add additional functionality by defining new functions. For computationally intensive tasks, C, C++ and Fortran code can be linked and called at run time. | |||||
Build Time | 2025-01-04 14:26:47 GMT | |||||
Size | 8.91 KB | |||||
60fa5296898e66fd6dbda64ee0a859bf | ||||||
License | GPL-2.0-or-later | |||||
Buildroot | inferit-10_0-extras-build-87423-159579 | |||||
Provides |
|
|||||
Obsoletes | No Obsoletes | |||||
Conflicts | No Conflicts | |||||
Requires |
|
|||||
Recommends | No Recommends | |||||
Suggests | No Suggests | |||||
Supplements | No Supplements | |||||
Enhances | No Enhances | |||||
Files | No Files | |||||
Component of | No Buildroots |