Information for RPM python3-cycler-0.11.0-13.el10_0.noarch.rpm
ID | 327127 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | python3-cycler | |||||||||||||||||||||||||||||||||||||||||||||
Version | 0.11.0 | |||||||||||||||||||||||||||||||||||||||||||||
Release | 13.el10_0 | |||||||||||||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||||||||||||
Arch | noarch | |||||||||||||||||||||||||||||||||||||||||||||
Summary | Cycle through lists in various ways (used by matplotlib) | |||||||||||||||||||||||||||||||||||||||||||||
Description | General purpose library used by matplotlib to cycle through lists for colors, marker styles, etc | |||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-12-29 15:22:26 GMT | |||||||||||||||||||||||||||||||||||||||||||||
Size | 20.93 KB | |||||||||||||||||||||||||||||||||||||||||||||
97302b54e96b56a9bd1206125ca39a5e | ||||||||||||||||||||||||||||||||||||||||||||||
License | BSD | |||||||||||||||||||||||||||||||||||||||||||||
Buildroot | inferit-10_0-extras-build-86564-158173 | |||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||||||||||||||
Obsoletes |
|
|||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|