Information for RPM python-pytest-cov-4.0.0-13.el10_0.src.rpm
ID | 326614 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | python-pytest-cov | |||||||||||||||||||
Version | 4.0.0 | |||||||||||||||||||
Release | 13.el10_0 | |||||||||||||||||||
Epoch | ||||||||||||||||||||
Arch | src | |||||||||||||||||||
Summary | Coverage plugin for pytest | |||||||||||||||||||
Description | This plugin produces coverage reports. Compared to just using coverage run this plugin does some extras: • Subprocess support: you can fork or run stuff in a subprocess and will get covered without any fuss. • Xdist support: you can use all of pytest-xdist’s features and still get coverage. • Consistent pytest behavior. If you run coverage run -m pytest you will have slightly different sys.path (CWD will be in it, unlike when running pytest). All features offered by the coverage package should work, either through pytest-cov’s command line options or through coverage’s config file. | |||||||||||||||||||
Build Time | 2024-12-28 13:32:35 GMT | |||||||||||||||||||
Size | 74.72 KB | |||||||||||||||||||
74a15bf630e87fbe24499d735a09568f | ||||||||||||||||||||
License | MIT | |||||||||||||||||||
Buildroot | inferit-10_0-extras-build-86360-157855 | |||||||||||||||||||
Provides |
|
|||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||
Requires |
|
|||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||
Files |
|
|||||||||||||||||||
Component of | No Buildroots |