Information for RPM ant-xz-1.10.9-11.el9_5.noarch.rpm
ID | 323713 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ant-xz | ||||||||||||||||||
Version | 1.10.9 | ||||||||||||||||||
Release | 11.el9_5 | ||||||||||||||||||
Epoch | |||||||||||||||||||
Arch | noarch | ||||||||||||||||||
Summary | Optional xz tasks for ant | ||||||||||||||||||
Description | Optional xz tasks for ant. | ||||||||||||||||||
Build Time | 2024-12-26 06:55:18 GMT | ||||||||||||||||||
Size | 19.40 KB | ||||||||||||||||||
f932f334297f12784742dfe70e3dc386 | |||||||||||||||||||
License | ASL 2.0 | ||||||||||||||||||
Buildroot | inferit-9_5-updates-build-85643-153456 | ||||||||||||||||||
Provides |
|
||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||
Requires |
|
||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||
Files |
|
||||||||||||||||||
Component of | No Buildroots |